Provider
Contact
Packages and prices
| Package | Data | Valid for | Code | Price |
|---|---|---|---|---|
| Diario 250 MBMobile | 250 MB | 24 hours | 250 XAF ≈ US$0.42 | |
| Diario 375 MBMobile | 375 MB | 24 hours | 375 XAF ≈ US$0.64 | |
| Diario 500 MBMobile · 50 free Muni-to-Muni SMS | 500 MB | 24 hours | 500 XAF ≈ US$0.85 | |
| Wifi para llevar 1HMobile · Munispot hotspot | Unlimited | 1 hour | 500 XAF ≈ US$0.85 | |
| Diario 750 MBMobile · 50 free Muni-to-Muni SMS | 750 MB | 24 hours | 750 XAF ≈ US$1.27 | |
| Diario 1.5 GBMobile · 100 free Muni-to-Muni SMS | 1.5 GB | 24 hours | 1,250 XAF ≈ US$2.12 | |
| Semanal 1.5 GBMobile · 100 free Muni-to-Muni SMS | 1.5 GB | 7 days | 1,500 XAF ≈ US$2.54 | |
| Wifi para llevar 24HMobile · Munispot hotspot | Unlimited | 24 hours | 2,000 XAF ≈ US$3.39 | |
| Semanal 2.5 GBMobile · 5 min · includes 500 MB night data 23:00-06:00; free Muni-to-Muni minutes and SMS | 2.5 GB | 7 days | 2,500 XAF ≈ US$4.24 | |
| Semanal 4 GBMobile · 10 min · includes 1 GB night data 23:00-06:00; free Muni-to-Muni minutes and SMS | 4 GB | 7 days | 3,750 XAF ≈ US$6.35 | |
| Semanal 5.5 GBMobile · 15 min · includes 1.5 GB night data 23:00-06:00; free Muni-to-Muni minutes and SMS | 5.5 GB | 7 days | 5,000 XAF ≈ US$8.47 | |
| Semanal 8 GBMobile · 20 min · includes 3 GB night data 23:00-06:00; free Muni-to-Muni minutes and SMS | 8 GB | 7 days | 7,500 XAF ≈ US$13 | |
| Mensual 9 GBMobile · 20 min · includes 2 GB night data 23:00-06:00; free Muni-to-Muni minutes and SMS | 9 GB | 30 days | 8,750 XAF ≈ US$15 | |
| Mensual 10 GBMobile · 25 min · includes 2 GB night data 23:00-06:00; free Muni-to-Muni minutes and SMS | 10 GB | 30 days | 10,000 XAF ≈ US$17 | |
| Wifi para llevar 1SMobile · Munispot hotspot | Unlimited | 7 days | 15,000 XAF ≈ US$25 | |
| Mensual 18 GBMobile · 25 min · includes 3 GB night data 23:00-06:00; free Muni-to-Muni minutes and SMS | 18 GB | 30 days | 17,500 XAF ≈ US$30 | |
| Mensual 25 GBMobile · 30 min · includes 5 GB night data 23:00-06:00; free Muni-to-Muni minutes and SMS | 25 GB | 30 days | 20,000 XAF ≈ US$34 | |
| Mensual 35 GBMobile · 30 min · includes 5 GB night data 23:00-06:00; free Muni-to-Muni minutes and SMS | 35 GB | 30 days | 25,000 XAF ≈ US$42 | |
| Wifi para llevar 2SMobile · Munispot hotspot | Unlimited | 14 days | 25,000 XAF ≈ US$42 | |
| Wifi para llevar 1MMobile · Munispot hotspot | Unlimited | 30 days | 40,000 XAF ≈ US$68 | |
| Hotspot Super Wifi Basic 2HHome internet · 1 Mbps | Unlimited | 2 hours | 250 XAF ≈ US$0.42 | |
| Muni-FiSpeed 250 MBHome internet · Requires Muni-Fi modem | 250 MB | 24 hours | 250 XAF ≈ US$0.42 | |
| Muni-FiSpeed 750 MBHome internet · Requires Muni-Fi modem | 750 MB | 24 hours | 750 XAF ≈ US$1.27 | |
| Hotspot Super Wifi Basic 12HHome internet · 1 Mbps | Unlimited | 12 hours | 1,000 XAF ≈ US$1.69 | |
| Muni-FiSpeed 1.5 GBHome internet · Requires Muni-Fi modem | 1.5 GB | 24 hours | 1,250 XAF ≈ US$2.12 | |
| Hotspot Super Wifi Basic 24HHome internet · 1 Mbps | Unlimited | 24 hours | 1,500 XAF ≈ US$2.54 | |
| Muni-FiSpeed 2.5 GBHome internet · Requires Muni-Fi modem | 2.5 GB | 7 days | 2,250 XAF ≈ US$3.81 | |
| Muni-FiSpeed 4 GBHome internet · includes 1 GB night data 23:00-06:00; requires Muni-Fi modem | 4 GB | 7 days | 3,250 XAF ≈ US$5.51 | |
| Hotspot Super Wifi Basic 1WHome internet · 1 Mbps | 5 GB | 7 days | 5,000 XAF ≈ US$8.47 | |
| Muni-FiSpeed 6.5 GBHome internet · includes 1 GB night data 23:00-06:00; requires Muni-Fi modem | 6.5 GB | 7 days | 5,000 XAF ≈ US$8.47 | |
| Muni-FiUltraSpeed 10 GBHome internet · includes 2 GB night data 23:00-06:00; requires Muni-Fi modem | 10 GB | 30 days | 10,000 XAF ≈ US$17 | |
| Muni-FiUltraSpeed 12.5 GBHome internet · includes 2.5 GB night data 23:00-06:00; requires Muni-Fi modem | 12.5 GB | 30 days | 12,500 XAF ≈ US$21 | |
| Hotspot Super Wifi Premium 15GBHome internet · 3 Mbps | 15 GB | 30 days | 15,000 XAF ≈ US$25 | |
| Fibra 3MbpsHome internet · 3 Mbps · Available in social housing estates | Unlimited | 30 days | 20,000 XAF ≈ US$34 | |
| Muni-FiUltraSpeed 40 GBHome internet · includes 5 GB night data 23:00-06:00; requires Muni-Fi modem | 40 GB | 30 days | 20,000 XAF ≈ US$34 | |
| Hotspot Super Wifi Premium 30GBHome internet · 3 Mbps | 30 GB | 30 days | 25,000 XAF ≈ US$42 | |
| Fibra 5MbpsHome internet · 5 Mbps · Available in social housing estates | Unlimited | 30 days | 25,000 XAF ≈ US$42 | |
| Muni-FiUltraSpeed 100 GBHome internet · includes 25 GB night data 23:00-06:00; requires Muni-Fi modem | 100 GB | 30 days | 37,500 XAF ≈ US$64 | |
| Fibra 10MbpsHome internet · 10 Mbps · Available in social housing estates | Unlimited | 30 days | 40,000 XAF ≈ US$68 | |
| Hotspot Super Wifi Gold 60GBHome internet · 5 Mbps | 60 GB | 30 days | 45,000 XAF ≈ US$76 | |
| Muni-FiUltraSpeed 150 GBHome internet · includes 50 GB night data 23:00-06:00; requires Muni-Fi modem | 150 GB | 30 days | 50,000 XAF ≈ US$85 | |
| Hotspot Super Wifi Gold 100GBHome internet · 5 Mbps | 100 GB | 30 days | 75,000 XAF ≈ US$127 | |
| Internet ilimitado de velocidad garantizadaBusiness · Price per Mbps of bandwidth, discount possible by capacity; installation from 92500 FCFA; contract 12 or 24 months depending on technology | Unlimited | – | 27,500 XAF ≈ US$47 |
Prices as advertised by the provider. US dollar amounts are estimates at the exchange rate of 12 November 2026, rates by Exchange Rate API. Prices checked 12 November 2026 on the provider’s website. Prices change often; confirm before you buy. Source 1 Source 2 Source 3 Source 4 Source 5 Source 6
Log in
No login or self-care link found on the website yet.
Head office
Social media
Speed test
Not enough speed tests by visitors on MUNI yet.
Test your speedNetwork
- Rank in Equatorial Guinea
- #2
- Internet users (estimate)
- 161,263
- Share of Equatorial Guinea
- 37.5%
- Network ID (ASN)
- AS37337
- Registered name
- MUNI S.A
User estimates from APNIC Labs; network registrations from AFRINIC and PeeringDB.
Other providers in Equatorial Guinea
On MUNI? Test your speed.
Measures download, upload and latency to the nearest Cloudflare server. A test uses at most about 40 MB of data, and around 10 MB on a slow line.