Provider
Contact
Packages and prices
| Package | Data | Valid for | Code | Price |
|---|---|---|---|---|
| TPRE-01-V7Home internet · 25 Mbps · once-off short-term holiday package | Unlimited | 3 days | 150 ZAR ≈ US$9.04 | |
| WC-01-V8Home internet · 5 Mbps · R200 per month for the first 2 months, thereafter R350 per month; 24-month contract | Unlimited | 30 days | 200 ZAR ≈ US$12 | |
| TPRE-02-V7Home internet · 25 Mbps · once-off short-term holiday package | Unlimited | 7 days | 300 ZAR ≈ US$18 | |
| WC-02-V8Home internet · 7 Mbps · R300 per month for the first 2 months, thereafter R500 per month; 24-month contract | Unlimited | 30 days | 300 ZAR ≈ US$18 | |
| WC-03-V8Home internet · 10 Mbps · R350 per month for the first 2 months, thereafter R699 per month; 24-month contract | Unlimited | 30 days | 350 ZAR ≈ US$21 | |
| WM-01-V8Home internet · month-to-month, per month | – | 30 days | 350 ZAR ≈ US$21 | |
| WC-04-V8Home internet · 15 Mbps · R400 per month for the first 2 months, thereafter R899 per month; 24-month contract | Unlimited | 30 days | 400 ZAR ≈ US$24 | |
| FM-01-V8Home internet · 15 Mbps · month-to-month, per month | Unlimited | 30 days | 460 ZAR ≈ US$28 | |
| FC-01-V8Home internet · 15 Mbps · price per month on 24-month contract; free basic installation | Unlimited | 30 days | 460 ZAR ≈ US$28 | |
| WC-05-V8Home internet · 20 Mbps · R500 per month for the first 2 months, thereafter R1499 per month; 24-month contract | Unlimited | 30 days | 500 ZAR ≈ US$30 | |
| WM-02-V8Home internet · month-to-month, per month | – | 30 days | 500 ZAR ≈ US$30 | |
| WC-06-V8Home internet · 25 Mbps · R550 per month for the first 2 months, thereafter R1899 per month; 24-month contract | Unlimited | 30 days | 550 ZAR ≈ US$33 | |
| FM-02-V8Home internet · 30 Mbps · month-to-month, per month | Unlimited | 30 days | 560 ZAR ≈ US$34 | |
| FC-02-V8Home internet · 30 Mbps · price per month on 24-month contract; free basic installation | Unlimited | 30 days | 560 ZAR ≈ US$34 | |
| WC-07-V8Home internet · 30 Mbps · R600 per month for the first 2 months, thereafter R2499 per month; 24-month contract | Unlimited | 30 days | 600 ZAR ≈ US$36 | |
| FM-03-V8Home internet · 60 Mbps · month-to-month, per month | Unlimited | 30 days | 650 ZAR ≈ US$39 | |
| FC-03-V8Home internet · 60 Mbps · price per month on 24-month contract; free basic installation | Unlimited | 30 days | 650 ZAR ≈ US$39 | |
| WM-03-V8Home internet · month-to-month, per month | – | 30 days | 699 ZAR ≈ US$42 | |
| WC-08-V8Home internet · 50 Mbps · R700 per month for the first 2 months, thereafter R2999 per month; 24-month contract | Unlimited | 30 days | 700 ZAR ≈ US$42 | |
| TPRE-03-V7Home internet · 25 Mbps · once-off short-term holiday package | Unlimited | 30 days | 750 ZAR ≈ US$45 | |
| FM-04-V8Home internet · 120 Mbps · month-to-month, per month | Unlimited | 30 days | 750 ZAR ≈ US$45 | |
| FC-04-V8Home internet · 120 Mbps · price per month on 24-month contract; free basic installation | Unlimited | 30 days | 750 ZAR ≈ US$45 | |
| WM-04-V8Home internet · month-to-month, per month | – | 30 days | 899 ZAR ≈ US$54 | |
| FM-08-V8Home internet · 120 Mbps · month-to-month, symmetrical, per month | Unlimited | 30 days | 900 ZAR ≈ US$54 | |
| FC-08-V8Home internet · 120 Mbps · symmetrical, price per month on 24-month contract | Unlimited | 30 days | 900 ZAR ≈ US$54 | |
| FM-05-V8Home internet · 240 Mbps · month-to-month, per month | Unlimited | 30 days | 950 ZAR ≈ US$57 | |
| FC-05-V8Home internet · 240 Mbps · price per month on 24-month contract; free basic installation | Unlimited | 30 days | 950 ZAR ≈ US$57 | |
| WPR-01-V8Home internet · once-off, valid 12 months | 250 GB | 365 days | 950 ZAR ≈ US$57 | |
| FM-06-V8Home internet · 300 Mbps · month-to-month, per month | Unlimited | 30 days | 1,050 ZAR ≈ US$63 | |
| FM-09-V8Home internet · 240 Mbps · month-to-month, symmetrical, per month | Unlimited | 30 days | 1,050 ZAR ≈ US$63 | |
| FC-06-V8Home internet · 300 Mbps · price per month on 24-month contract; free basic installation | Unlimited | 30 days | 1,050 ZAR ≈ US$63 | |
| FC-09-V8Home internet · 240 Mbps · symmetrical, price per month on 24-month contract | Unlimited | 30 days | 1,050 ZAR ≈ US$63 | |
| FM-07-V8Home internet · 500 Mbps · month-to-month, per month | Unlimited | 30 days | 1,295 ZAR ≈ US$78 | |
| FC-07-V8Home internet · 500 Mbps · price per month on 24-month contract; free basic installation | Unlimited | 30 days | 1,295 ZAR ≈ US$78 | |
| WPR-02-V8Home internet · once-off, valid 12 months | 500 GB | 365 days | 1,400 ZAR ≈ US$84 | |
| FM-10-V8Home internet · 500 Mbps · month-to-month, symmetrical, per month | Unlimited | 30 days | 1,450 ZAR ≈ US$87 | |
| FC-10-V8Home internet · 500 Mbps · symmetrical, price per month on 24-month contract | Unlimited | 30 days | 1,450 ZAR ≈ US$87 | |
| WM-05-V8Home internet · month-to-month, per month | – | 30 days | 1,499 ZAR ≈ US$90 | |
| WPR-03-V8Home internet · once-off, valid 12 months | 250 GB | 365 days | 1,600 ZAR ≈ US$96 | |
| WM-06-V8Home internet · month-to-month, per month | – | 30 days | 1,899 ZAR ≈ US$114 | |
| FPRE-01-V7Home internet · 250 Mbps · once-off, valid 12 months, 500GB data cap | 500 GB | 365 days | 1,950 ZAR ≈ US$118 | |
| WPR-04-V8Home internet · once-off, valid 12 months | 500 GB | 365 days | 2,200 ZAR ≈ US$133 | |
| FPRE-02-V7Home internet · 250 Mbps · once-off, valid 12 months, 1TB data cap | 1,000 GB | 365 days | 2,450 ZAR ≈ US$148 | |
| WM-07-V8Home internet · month-to-month, per month | – | 30 days | 2,499 ZAR ≈ US$151 | |
| WM-08-V8Home internet · month-to-month, per month | – | 30 days | 2,999 ZAR ≈ US$181 | |
| WPR-05-V8Home internet · once-off, valid 12 months | 1,000 GB | 365 days | 3,300 ZAR ≈ US$199 | |
| FPRE-03-V7Home internet · 250 Mbps · once-off, valid 12 months, 2TB data cap | 2,000 GB | 365 days | 3,350 ZAR ≈ US$202 |
Prices as advertised by the provider. US dollar amounts are estimates at the exchange rate of 12 November 2026, rates by Exchange Rate API. Prices checked 12 November 2026 on the provider’s website. Prices change often; confirm before you buy. Source 1 Source 2 Source 3 Source 4
Log in
No login or self-care link found on the website yet.
Head office
Social media
Speed test
Not enough speed tests by visitors on The Computer Hut cc yet.
Test your speedNetwork
- Rank in South Africa
- #31
- Internet users (estimate)
- 59,198
- Share of South Africa
- 0.2%
- Network ID (ASN)
- AS328178
User estimates from APNIC Labs; network registrations from AFRINIC and PeeringDB.
Other providers in South Africa
On The Computer Hut cc? Test your speed.
Measures download, upload and latency to the nearest Cloudflare server. A test uses at most about 40 MB of data, and around 10 MB on a slow line.