Provider
Contact
Packages and prices
| Package | Data | Valid for | Code | Price |
|---|---|---|---|---|
| Summer MagicMobile · 2 min · includes 2 on-net minutes; free on-net calls on weekends | 30 MB | – | 7 GMD ≈ US$0.09 | |
| Social Media BundleMobile · social media bundle | 50 MB | 24 hours | 10 GMD ≈ US$0.13 | |
| Diyaa BundlesMobile | 120 MB | 2 days | 11 GMD ≈ US$0.15 | |
| 7 DAYSMobile | 250 MB | 7 days | 15 GMD ≈ US$0.20 | |
| Diyaa BundlesMobile | 500 MB | 2 days | 25 GMD ≈ US$0.33 | |
| 30 DAYSMobile | 350 MB | 30 days | 30 GMD ≈ US$0.40 | |
| Jahass BundlesMobile · includes 20 on-net mins | 300 MB | 7 days | 30 GMD ≈ US$0.40 | |
| 30 DAYSMobile | 500 MB | 30 days | 40 GMD ≈ US$0.53 | |
| Social Media BundleMobile · social media bundle | 400 MB | 7 days | 40 GMD ≈ US$0.53 | |
| Jahass BundlesMobile · includes 40 on-net mins | 600 MB | 7 days | 50 GMD ≈ US$0.67 | |
| Diyaa BundlesMobile | 1 GB | 7 days | 50 GMD ≈ US$0.67 | |
| 30 DAYSMobile | 750 MB | 30 days | 60 GMD ≈ US$0.80 | |
| 14 DAYSMobile | 1 GB | 14 days | 65 GMD ≈ US$0.87 | |
| 5 DAYSMobile | 1.5 GB | 5 days | 75 GMD ≈ US$1.00 | |
| Summer MagicMobile · 15 min · includes 15 off-net minutes; free on-net calls on weekends | 1 GB | – | 75 GMD ≈ US$1.00 | |
| Jahass BundlesMobile · includes 70 on-net mins | 900 MB | 7 days | 75 GMD ≈ US$1.00 | |
| KAA BundleMobile | 1 GB | 3 days | 75 GMD ≈ US$1.00 | |
| Diyaa BundlesMobile | 2 GB | 7 days | 100 GMD ≈ US$1.34 | |
| Social Media BundleMobile · social media bundle | 1.2 GB | 7 days | 100 GMD ≈ US$1.34 | |
| 30 DAYSMobile | 2 GB | 30 days | 120 GMD ≈ US$1.60 | |
| Night BundleMobile · night data 12am-7am | 10 GB | – | 120 GMD ≈ US$1.60 | |
| 14 DAYSMobile | 3 GB | 14 days | 150 GMD ≈ US$2.00 | |
| Summer MagicMobile · 20 min · includes 20 off-net minutes; free on-net calls on weekends | 3 GB | – | 150 GMD ≈ US$2.00 | |
| Diyaa BundlesMobile | 3 GB | 14 days | 150 GMD ≈ US$2.00 | |
| 30 DAYSMobile | 4 GB | 30 days | 220 GMD ≈ US$2.94 | |
| 14 DAYSMobile | 5 GB | 14 days | 250 GMD ≈ US$3.34 | |
| Summer MagicMobile · 30 min · includes 30 off-net minutes; free on-net calls on weekends | 5 GB | – | 250 GMD ≈ US$3.34 | |
| Diyaa BundlesMobile | 5 GB | 14 days | 250 GMD ≈ US$3.34 | |
| 30 DAYSMobile | 6 GB | 30 days | 300 GMD ≈ US$4.01 | |
| Jahass BundlesMobile · includes 100 on-net and 100 off-net mins | 2.5 GB | 7 days | 300 GMD ≈ US$4.01 | |
| 30 DAYSMobile | 8 GB | 30 days | 400 GMD ≈ US$5.34 | |
| 21 DAYSMobile | 10 GB | 21 days | 500 GMD ≈ US$6.68 | |
| Summer MagicMobile · 60 min · includes 60 off-net minutes; free on-net calls on weekends | 10 GB | – | 500 GMD ≈ US$6.68 | |
| 30 DAYSMobile | 12 GB | 30 days | 600 GMD ≈ US$8.02 | |
| Jahass BundlesMobile · includes 250 on-net and 250 off-net mins | 4.5 GB | 7 days | 600 GMD ≈ US$8.02 | |
| 30 DAYSMobile | 13 GB | 30 days | 650 GMD ≈ US$8.69 | |
| 15 Days Speed Mega BundlesMobile · 3 Mbps | 50 GB | 15 days | 650 GMD ≈ US$8.69 | |
| 15 Days Speed Mega BundlesMobile · 3 Mbps | 75 GB | 15 days | 750 GMD ≈ US$10 | |
| 30 Days Speed Mega BundlesMobile · 3 Mbps | 50 GB | 30 days | 750 GMD ≈ US$10 | |
| 15 Days Speed Mega BundlesMobile · 3 Mbps | 100 GB | 15 days | 900 GMD ≈ US$12 | |
| Mega 20Mobile | 20 GB | 60 days | 1,000 GMD ≈ US$13 | |
| Jahass BundlesMobile · includes 1000 on-net and 500 off-net mins | 11.5 GB | 7 days | 1,000 GMD ≈ US$13 | |
| 30 Days Speed Mega BundlesMobile · 3 Mbps | 100 GB | 30 days | 1,200 GMD ≈ US$16 | |
| 30 Days Speed Mega BundlesMobile · 3 Mbps | 150 GB | 30 days | 1,500 GMD ≈ US$20 | |
| Mega 30Mobile | 30 GB | 60 days | 1,500 GMD ≈ US$20 | |
| 30 Days Speed Mega BundlesMobile · 4 Mbps | 250 GB | 30 days | 1,900 GMD ≈ US$25 | |
| Mega 40Mobile | 40 GB | 60 days | 2,000 GMD ≈ US$27 | |
| 30 Days Speed Mega BundlesMobile · 5 Mbps | 600 GB | 30 days | 2,280 GMD ≈ US$30 | |
| 30 Days Speed Mega BundlesMobile · 7 Mbps | 800 GB | 30 days | 3,325 GMD ≈ US$44 |
Prices as advertised by the provider. US dollar amounts are estimates at the exchange rate of 12 November 2026, rates by Exchange Rate API. Prices checked 12 November 2026 on the provider’s website. Prices change often; confirm before you buy. Source
Log in
Social media
Speed test
Not enough speed tests by visitors on Comium Gambia yet.
Test your speedNetwork
- Rank in Gambia
- #3
- Internet users (estimate)
- 138,846
- Share of Gambia
- 25.4%
- Network ID (ASN)
- AS37552
- Registered name
- Comium Gambia Ltd.
User estimates from APNIC Labs; network registrations from AFRINIC and PeeringDB.
Other providers in Gambia
On Comium Gambia? Test your speed.
Measures download, upload and latency to the nearest Cloudflare server. A test uses at most about 40 MB of data, and around 10 MB on a slow line.