Provider
Contact
Packages and prices
| Package | Data | Valid for | Code | Price |
|---|---|---|---|---|
| Suburban 4/2 MbpsHome internet · 4 Mbps · Suburban zone, uncapped fixed wireless | Unlimited | 30 days | 350 ZAR ≈ US$21 | |
| Estate 4/2 MbpsHome internet · 4 Mbps · Vulintaba Estate, uncapped fixed wireless | Unlimited | 30 days | 350 ZAR ≈ US$21 | |
| Evotel Pulse10Home internet · 10 Mbps · Evotel FTTH, selected areas only | Unlimited | 30 days | 359 ZAR ≈ US$22 | |
| Evotel Pulse20Home internet · 20 Mbps · Evotel FTTH, selected areas only | Unlimited | 30 days | 399 ZAR ≈ US$24 | |
| Remote 4/2 MbpsHome internet · 4 Mbps · Out of town zone, uncapped fixed wireless | Unlimited | 30 days | 450 ZAR ≈ US$27 | |
| Openserve 30/30 MbpsHome internet · 30 Mbps · Openserve FTTH | Unlimited | 30 days | 495 ZAR ≈ US$30 | |
| Suburban 8/4 MbpsHome internet · 8 Mbps · Suburban zone, uncapped fixed wireless | Unlimited | 30 days | 500 ZAR ≈ US$30 | |
| Estate 8/4 MbpsHome internet · 8 Mbps · Vulintaba Estate, uncapped fixed wireless | Unlimited | 30 days | 500 ZAR ≈ US$30 | |
| Vuma 30/30 MbpsHome internet · 30 Mbps · Vuma FTTH | Unlimited | 30 days | 535 ZAR ≈ US$32 | |
| Remote 8/4 MbpsHome internet · 8 Mbps · Out of town zone, uncapped fixed wireless | Unlimited | 30 days | 550 ZAR ≈ US$33 | |
| Evotel 30MHome internet · 30 Mbps · Evotel FTTH | Unlimited | 30 days | 569 ZAR ≈ US$34 | |
| Suburban 10/5 MbpsHome internet · 10 Mbps · Suburban zone, uncapped fixed wireless | Unlimited | 30 days | 580 ZAR ≈ US$35 | |
| Remote 10/5 MbpsHome internet · 10 Mbps · Out of town zone, uncapped fixed wireless | Unlimited | 30 days | 650 ZAR ≈ US$39 | |
| Estate 10/5 MbpsHome internet · 10 Mbps · Vulintaba Estate, uncapped fixed wireless | Unlimited | 30 days | 695 ZAR ≈ US$42 | |
| Openserve 50/25 MbpsHome internet · 50 Mbps · Openserve FTTH | Unlimited | 30 days | 695 ZAR ≈ US$42 | |
| Vuma 50/25 MbpsHome internet · 50 Mbps · Vuma FTTH | Unlimited | 30 days | 695 ZAR ≈ US$42 | |
| Suburban 12/6 MbpsHome internet · 12 Mbps · Suburban zone, uncapped fixed wireless | Unlimited | 30 days | 700 ZAR ≈ US$42 | |
| Remote 12/6 MbpsHome internet · 12 Mbps · Out of town zone, uncapped fixed wireless | Unlimited | 30 days | 750 ZAR ≈ US$45 | |
| Estate 10/10 MbpsHome internet · 10 Mbps · Vulintaba Estate, uncapped fixed wireless | Unlimited | 30 days | 755 ZAR ≈ US$46 | |
| Evotel 60MHome internet · 60 Mbps · Evotel FTTH | Unlimited | 30 days | 759 ZAR ≈ US$46 | |
| Openserve 50/50 MbpsHome internet · 50 Mbps · Openserve FTTH | Unlimited | 30 days | 775 ZAR ≈ US$47 | |
| Vuma 50/50 MbpsHome internet · 50 Mbps · Vuma FTTH | Unlimited | 30 days | 795 ZAR ≈ US$48 | |
| Vuma 100/50 MbpsHome internet · 100 Mbps · Vuma FTTH | Unlimited | 30 days | 885 ZAR ≈ US$53 | |
| Evotel 120MHome internet · 120 Mbps · Evotel FTTH | Unlimited | 30 days | 889 ZAR ≈ US$54 | |
| Openserve 100/50 MbpsHome internet · 100 Mbps · Openserve FTTH | Unlimited | 30 days | 895 ZAR ≈ US$54 | |
| Suburban 16/8 MbpsHome internet · 16 Mbps · Suburban zone, uncapped fixed wireless | Unlimited | 30 days | 950 ZAR ≈ US$57 | |
| Remote 16/8 MbpsHome internet · 16 Mbps · Out of town zone, uncapped fixed wireless | Unlimited | 30 days | 950 ZAR ≈ US$57 | |
| Vuma 100/100 MbpsHome internet · 100 Mbps · Vuma FTTH | Unlimited | 30 days | 955 ZAR ≈ US$58 | |
| Openserve 100/100 MbpsHome internet · 100 Mbps · Openserve FTTH | Unlimited | 30 days | 975 ZAR ≈ US$59 | |
| Estate 20/10 MbpsHome internet · 20 Mbps · Vulintaba Estate, uncapped fixed wireless | Unlimited | 30 days | 995 ZAR ≈ US$60 | |
| Evotel 200MHome internet · 200 Mbps · Evotel FTTH | Unlimited | 30 days | 1,099 ZAR ≈ US$66 | |
| Estate 20/20 MbpsHome internet · 20 Mbps · Vulintaba Estate, uncapped fixed wireless | Unlimited | 30 days | 1,125 ZAR ≈ US$68 | |
| Openserve 200/100 MbpsHome internet · 200 Mbps · Openserve FTTH | Unlimited | 30 days | 1,125 ZAR ≈ US$68 | |
| Vuma 200/200 MbpsHome internet · 200 Mbps · Vuma FTTH | Unlimited | 30 days | 1,125 ZAR ≈ US$68 | |
| Suburban 20/10 MbpsHome internet · 20 Mbps · Suburban zone, uncapped fixed wireless | Unlimited | 30 days | 1,200 ZAR ≈ US$72 | |
| Remote 20/10 MbpsHome internet · 20 Mbps · Out of town zone, uncapped fixed wireless | Unlimited | 30 days | 1,200 ZAR ≈ US$72 | |
| Openserve 200/200 MbpsHome internet · 200 Mbps · Openserve FTTH | Unlimited | 30 days | 1,225 ZAR ≈ US$74 | |
| Vuma 500/200 MbpsHome internet · 500 Mbps · Vuma FTTH | Unlimited | 30 days | 1,275 ZAR ≈ US$77 | |
| Openserve 300/150 MbpsHome internet · 300 Mbps · Openserve FTTH | Unlimited | 30 days | 1,325 ZAR ≈ US$80 | |
| Evotel 500MHome internet · 500 Mbps · Evotel FTTH | Unlimited | 30 days | 1,329 ZAR ≈ US$80 | |
| Vuma 1000/250 MbpsHome internet · 1,000 Mbps · Vuma FTTH | Unlimited | 30 days | 1,415 ZAR ≈ US$85 | |
| Evotel 850MHome internet · 850 Mbps · Evotel FTTH | Unlimited | 30 days | 1,449 ZAR ≈ US$87 | |
| Suburban 50/25 MbpsHome internet · 50 Mbps · Suburban zone, uncapped fixed wireless | Unlimited | 30 days | 1,450 ZAR ≈ US$87 | |
| Remote 30/15 MbpsHome internet · 30 Mbps · Out of town zone, uncapped fixed wireless | Unlimited | 30 days | 1,450 ZAR ≈ US$87 | |
| Estate 50/25 MbpsHome internet · 50 Mbps · Vulintaba Estate, uncapped fixed wireless | Unlimited | 30 days | 1,450 ZAR ≈ US$87 | |
| Openserve 500/250 MbpsHome internet · 500 Mbps · Openserve FTTH | Unlimited | 30 days | 1,495 ZAR ≈ US$90 | |
| Remote 50/25 MbpsHome internet · 50 Mbps · Out of town zone, uncapped fixed wireless | Unlimited | 30 days | 1,700 ZAR ≈ US$102 | |
| Suburban 100/50 MbpsHome internet · 100 Mbps · Suburban zone, uncapped fixed wireless | Unlimited | 30 days | 1,950 ZAR ≈ US$118 | |
| Estate 50/50 MbpsHome internet · 50 Mbps · Vulintaba Estate, uncapped fixed wireless | Unlimited | 30 days | 1,995 ZAR ≈ US$120 | |
| Mall Fibre 10/5 MbpsBusiness · 10 Mbps · FTTB for tenants at Madadeni, eMondlo and Bethal malls; once-off installation R1200 rental equipment or R2800 owned equipment | Unlimited | 30 days | 500 ZAR ≈ US$30 | |
| Mall Fibre 10/10 MbpsBusiness · 10 Mbps · FTTB for tenants at Madadeni, eMondlo and Bethal malls; once-off installation R1200 rental equipment or R2800 owned equipment | Unlimited | 30 days | 580 ZAR ≈ US$35 | |
| CBD 10/5 MbpsBusiness · 10 Mbps · Business district zone, uncapped fixed wireless | Unlimited | 30 days | 695 ZAR ≈ US$42 | |
| CBD 10/10 MbpsBusiness · 10 Mbps · Business district zone, uncapped fixed wireless | Unlimited | 30 days | 755 ZAR ≈ US$46 | |
| Mall Fibre 20/10 MbpsBusiness · 20 Mbps · FTTB for tenants at Madadeni, eMondlo and Bethal malls; once-off installation R1200 rental equipment or R2800 owned equipment | Unlimited | 30 days | 850 ZAR ≈ US$51 | |
| CBD 20/10 MbpsBusiness · 20 Mbps · Business district zone, uncapped fixed wireless | Unlimited | 30 days | 865 ZAR ≈ US$52 | |
| CBD 20/20 MbpsBusiness · 20 Mbps · Business district zone, uncapped fixed wireless | Unlimited | 30 days | 915 ZAR ≈ US$55 | |
| Mall Fibre 20/20 MbpsBusiness · 20 Mbps · FTTB for tenants at Madadeni, eMondlo and Bethal malls; once-off installation R1200 rental equipment or R2800 owned equipment | Unlimited | 30 days | 950 ZAR ≈ US$57 | |
| CBD 50/25 MbpsBusiness · 50 Mbps · Business district zone, uncapped fixed wireless | Unlimited | 30 days | 1,325 ZAR ≈ US$80 | |
| CBD 50/50 MbpsBusiness · 50 Mbps · Business district zone, uncapped fixed wireless | Unlimited | 30 days | 1,450 ZAR ≈ US$87 | |
| Mall Fibre 50/25 MbpsBusiness · 50 Mbps · FTTB for tenants at Madadeni, eMondlo and Bethal malls; once-off installation R1200 rental equipment or R2800 owned equipment | Unlimited | 30 days | 1,450 ZAR ≈ US$87 | |
| Mall Fibre 50/50 MbpsBusiness · 50 Mbps · FTTB for tenants at Madadeni, eMondlo and Bethal malls; once-off installation R1200 rental equipment or R2800 owned equipment | Unlimited | 30 days | 1,650 ZAR ≈ US$99 | |
| CBD 100/50 MbpsBusiness · 100 Mbps · Business district zone, uncapped fixed wireless | Unlimited | 30 days | 1,850 ZAR ≈ US$112 | |
| CBD 100/100 MbpsBusiness · 100 Mbps · Business district zone, uncapped fixed wireless | Unlimited | 30 days | 1,950 ZAR ≈ US$118 |
Prices as advertised by the provider. US dollar amounts are estimates at the exchange rate of 12 November 2026, rates by Exchange Rate API. Prices checked 12 November 2026 on the provider’s website. Prices change often; confirm before you buy. Source
Log in
Head office
22 Waterbuck Avenue, c/o Impala Dr and Waterbuck Ave, Hutten Heights, Newcastle, KwaZulu-Natal, ZA
Speed test
Not enough speed tests by visitors on Crazyweb Tech yet.
Test your speedNetwork
- Rank in South Africa
- #91
- Internet users (estimate)
- 18,103
- Share of South Africa
- <0.1%
- Network ID (ASN)
- AS328583
- Registered name
- CRAZYWEB TECH (PTY) LTD
User estimates from APNIC Labs; network registrations from AFRINIC and PeeringDB.
Other providers in South Africa
On Crazyweb Tech? Test your speed.
Measures download, upload and latency to the nearest Cloudflare server. A test uses at most about 40 MB of data, and around 10 MB on a slow line.