Provider
Contact
Packages and prices
| Package | Data | Valid for | Code | Price |
|---|---|---|---|---|
| Premium Uncapped Retirement Villages Only 25mbps Evolution OptixHome internet · 25 Mbps · Retirement villages only; per month; Evolution Optix network | Unlimited | 30 days | 299 ZAR ≈ US$18 | |
| Premium Uncapped 15mbps Evolution OptixHome internet · 15 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 349 ZAR ≈ US$21 | |
| Uncapped Wifi 5mbpsHome internet · 5 Mbps · Per month | Unlimited | 30 days | 350 ZAR ≈ US$21 | |
| Premium Uncapped 25mbps Evolution OptixHome internet · 25 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 399 ZAR ≈ US$24 | |
| Soft-Limit Uncapped 30mbps OpenserveHome internet · 30 Mbps · Per month; Openserve network | Unlimited | 30 days | 425 ZAR ≈ US$26 | |
| Soft-Limit Uncapped 30mbps VumaHome internet · 30 Mbps · Per month; Vuma network | Unlimited | 30 days | 449 ZAR ≈ US$27 | |
| Uncapped Wifi 6mbpsHome internet · 6 Mbps · Per month | Unlimited | 30 days | 450 ZAR ≈ US$27 | |
| Premium Uncapped 30mbps OpenserveHome internet · 30 Mbps · Per month; Openserve network | Unlimited | 30 days | 460 ZAR ≈ US$28 | |
| Soft Limit Uncapped 30mbps Metro FibreHome internet · 30 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 499 ZAR ≈ US$30 | |
| Premium Uncapped 50mbps Evolution OptixHome internet · 50 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 499 ZAR ≈ US$30 | |
| Premium Uncapped 30mbps VumaHome internet · 30 Mbps · Per month; Vuma network | Unlimited | 30 days | 505 ZAR ≈ US$30 | |
| Soft Limit Uncapped 40mbps Metro FibreHome internet · 40 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 525 ZAR ≈ US$32 | |
| Premium Uncapped 30mbps Metro FibreHome internet · 30 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 540 ZAR ≈ US$33 | |
| Uncapped Wifi 8mbpsHome internet · 8 Mbps · Per month | Unlimited | 30 days | 550 ZAR ≈ US$33 | |
| Soft-Limit Uncapped 40mbps OpenserveHome internet · 40 Mbps · Per month; Openserve network | Unlimited | 30 days | 575 ZAR ≈ US$35 | |
| Premium Uncapped 40mbps Metro FibreHome internet · 40 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 575 ZAR ≈ US$35 | |
| Premium Uncapped 20mbps VodacomHome internet · 20 Mbps · Per month; Vodacom network | Unlimited | 30 days | 599 ZAR ≈ US$36 | |
| Soft Limit Uncapped 50mbps Metro FibreHome internet · 50 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 599 ZAR ≈ US$36 | |
| Premium Uncapped 75mbps Evolution OptixHome internet · 75 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 599 ZAR ≈ US$36 | |
| Soft-Limit Uncapped 50mbps OpenserveHome internet · 50 Mbps · Per month; Openserve network | Unlimited | 30 days | 605 ZAR ≈ US$36 | |
| Premium Uncapped 40mbps OpenserveHome internet · 40 Mbps · Per month; Openserve network | Unlimited | 30 days | 625 ZAR ≈ US$38 | |
| Premium Uncapped 50mbps OpenserveHome internet · 50 Mbps · Per month; Openserve network | Unlimited | 30 days | 645 ZAR ≈ US$39 | |
| Priority+ Uncapped Retirement Villages Only 25mbps Evolution OptixHome internet · 25 Mbps · Retirement villages only; per month; Evolution Optix network | Unlimited | 30 days | 649 ZAR ≈ US$39 | |
| Premium Uncapped 50mbps Metro FibreHome internet · 50 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 650 ZAR ≈ US$39 | |
| Soft Limit Uncapped 60mbps Metro FibreHome internet · 60 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 670 ZAR ≈ US$40 | |
| Soft-Limit Uncapped 60mbps FrogfootHome internet · 60 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 690 ZAR ≈ US$42 | |
| Premium Uncapped 20mbps VodacomHome internet · 20 Mbps · Per month; Vodacom network | Unlimited | 30 days | 699 ZAR ≈ US$42 | |
| Premium Uncapped 100mbps Evolution OptixHome internet · 100 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 699 ZAR ≈ US$42 | |
| Priority+ Uncapped 15mbps Evolution OptixHome internet · 15 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 699 ZAR ≈ US$42 | |
| Uncapped Wifi 10mbpsHome internet · 10 Mbps · Per month | Unlimited | 30 days | 699 ZAR ≈ US$42 | |
| Premium Uncapped 60mbps FrogfootHome internet · 60 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 705 ZAR ≈ US$43 | |
| Soft-Limit Uncapped 50mbps VumaHome internet · 50 Mbps · Per month; Vuma network | Unlimited | 30 days | 705 ZAR ≈ US$43 | |
| Premium Uncapped 50mbps VumaHome internet · 50 Mbps · Per month; Vuma network | Unlimited | 30 days | 725 ZAR ≈ US$44 | |
| Soft Limit Uncapped 80mbps Metro FibreHome internet · 80 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 725 ZAR ≈ US$44 | |
| Premium Uncapped 60mbps Metro FibreHome internet · 60 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 725 ZAR ≈ US$44 | |
| Soft-Limit Uncapped 50mbps OpenserveHome internet · 50 Mbps · Per month; Openserve network | Unlimited | 30 days | 730 ZAR ≈ US$44 | |
| Soft-Limit Uncapped 50mbps VumaHome internet · 50 Mbps · Per month; Vuma network | Unlimited | 30 days | 745 ZAR ≈ US$45 | |
| Priority+ Uncapped 25mbps Evolution OptixHome internet · 25 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 749 ZAR ≈ US$45 | |
| Soft-Limit Uncapped 75mbps OpenserveHome internet · 75 Mbps · Per month; Openserve network | Unlimited | 30 days | 750 ZAR ≈ US$45 | |
| Premium Uncapped 80mbps Metro FibreHome internet · 80 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 750 ZAR ≈ US$45 | |
| Uncapped Wifi 11mbpsHome internet · 11 Mbps · Per month | Unlimited | 30 days | 750 ZAR ≈ US$45 | |
| Premium Uncapped 50mbps OpenserveHome internet · 50 Mbps · Per month; Openserve network | Unlimited | 30 days | 770 ZAR ≈ US$46 | |
| Premium Uncapped 50mbps VumaHome internet · 50 Mbps · Per month; Vuma network | Unlimited | 30 days | 775 ZAR ≈ US$47 | |
| Soft-Limit Uncapped 100mbps OpenserveHome internet · 100 Mbps · Per month; Openserve network | Unlimited | 30 days | 790 ZAR ≈ US$48 | |
| Premium Uncapped 75mbps OpenserveHome internet · 75 Mbps · Per month; Openserve network | Unlimited | 30 days | 790 ZAR ≈ US$48 | |
| Premium Uncapped 50mbps VodacomHome internet · 50 Mbps · Per month; Vodacom network | Unlimited | 30 days | 799 ZAR ≈ US$48 | |
| Soft Limit Uncapped 100mbps Metro FibreHome internet · 100 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 799 ZAR ≈ US$48 | |
| Soft Limit Uncapped 150mbps Metro FibreHome internet · 150 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 803 ZAR ≈ US$48 | |
| Soft-Limit Uncapped 60mbps FrogfootHome internet · 60 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 805 ZAR ≈ US$49 | |
| Priority+ Uncapped 30mbps OpenserveHome internet · 30 Mbps · Per month; Openserve network | Unlimited | 30 days | 810 ZAR ≈ US$49 | |
| Premium Uncapped 100mbps OpenserveHome internet · 100 Mbps · Per month; Openserve network | Unlimited | 30 days | 830 ZAR ≈ US$50 | |
| Premium Uncapped 60mbps FrogfootHome internet · 60 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 830 ZAR ≈ US$50 | |
| Premium Uncapped 50mbps VodacomHome internet · 50 Mbps · Per month; Vodacom network | Unlimited | 30 days | 849 ZAR ≈ US$51 | |
| Priority+ Uncapped 50mbps Evolution OptixHome internet · 50 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 849 ZAR ≈ US$51 | |
| Soft-Limit Uncapped 100mbps VumaHome internet · 100 Mbps · Per month; Vuma network | Unlimited | 30 days | 850 ZAR ≈ US$51 | |
| Premium Uncapped 100mbps Metro FibreHome internet · 100 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 850 ZAR ≈ US$51 | |
| Uncapped Wifi 12mbpsHome internet · 12 Mbps · Per month | Unlimited | 30 days | 850 ZAR ≈ US$51 | |
| Priority+ Uncapped 30mbps VumaHome internet · 30 Mbps · Per month; Vuma network | Unlimited | 30 days | 855 ZAR ≈ US$52 | |
| Soft Limit Uncapped 250mbps Metro FibreHome internet · 250 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 860 ZAR ≈ US$52 | |
| Soft-Limit Uncapped 100mbps VumaHome internet · 100 Mbps · Per month; Vuma network | Unlimited | 30 days | 885 ZAR ≈ US$53 | |
| Priority+ Uncapped 20mbps Metro FibreHome internet · 20 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 890 ZAR ≈ US$54 | |
| Soft-Limit Uncapped 100mbps OpenserveHome internet · 100 Mbps · Per month; Openserve network | Unlimited | 30 days | 895 ZAR ≈ US$54 | |
| Premium Uncapped 100mbps VumaHome internet · 100 Mbps · Per month; Vuma network | Unlimited | 30 days | 899 ZAR ≈ US$54 | |
| Premium Uncapped 200mbps Evolution OptixHome internet · 200 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 899 ZAR ≈ US$54 | |
| Soft-Limit Uncapped 120mbps FrogfootHome internet · 120 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 910 ZAR ≈ US$55 | |
| Premium Uncapped 150mbps Metro FibreHome internet · 150 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 925 ZAR ≈ US$56 | |
| Priority+ Uncapped 25mbps Metro FibreHome internet · 25 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 925 ZAR ≈ US$56 | |
| Premium Uncapped 100mbps VumaHome internet · 100 Mbps · Per month; Vuma network | Unlimited | 30 days | 930 ZAR ≈ US$56 | |
| Premium Uncapped 100mbps OpenserveHome internet · 100 Mbps · Per month; Openserve network | Unlimited | 30 days | 940 ZAR ≈ US$57 | |
| Premium Uncapped 120mbps FrogfootHome internet · 120 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 940 ZAR ≈ US$57 | |
| Priority+ Uncapped 20mbps VodacomHome internet · 20 Mbps · Per month; Vodacom network | Unlimited | 30 days | 949 ZAR ≈ US$57 | |
| Priority+ Uncapped 75mbps Evolution OptixHome internet · 75 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 949 ZAR ≈ US$57 | |
| Premium Uncapped 250mbps Metro FibreHome internet · 250 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 950 ZAR ≈ US$57 | |
| Uncapped Wifi 13mbpsHome internet · 13 Mbps · Per month | Unlimited | 30 days | 950 ZAR ≈ US$57 | |
| Priority+ Uncapped 40mbps OpenserveHome internet · 40 Mbps · Per month; Openserve network | Unlimited | 30 days | 975 ZAR ≈ US$59 | |
| Soft-Limit Uncapped 120mbps FrogfootHome internet · 120 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 985 ZAR ≈ US$59 | |
| Priority+ Uncapped 50mbps OpenserveHome internet · 50 Mbps · Per month; Openserve network | Unlimited | 30 days | 995 ZAR ≈ US$60 | |
| Premium Uncapped 100mbps VodacomHome internet · 100 Mbps · Per month; Vodacom network | Unlimited | 30 days | 999 ZAR ≈ US$60 | |
| Priority+ Uncapped 50mbps Metro FibreHome internet · 50 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,000 ZAR ≈ US$60 | |
| Premium Uncapped 120mbps FrogfootHome internet · 120 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,015 ZAR ≈ US$61 | |
| Soft-Limit Uncapped 200mbps OpenserveHome internet · 200 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,045 ZAR ≈ US$63 | |
| Priority+ Uncapped 20mbps VodacomHome internet · 20 Mbps · Per month; Vodacom network | Unlimited | 30 days | 1,049 ZAR ≈ US$63 | |
| Priority+ Uncapped 100mbps Evolution OptixHome internet · 100 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 1,049 ZAR ≈ US$63 | |
| Uncapped Wifi 14mbpsHome internet · 14 Mbps · Per month | Unlimited | 30 days | 1,050 ZAR ≈ US$63 | |
| Priority+ Uncapped 60mbps FrogfootHome internet · 60 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,055 ZAR ≈ US$64 | |
| Soft-Limit Uncapped 200mbps OpenserveHome internet · 200 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,060 ZAR ≈ US$64 | |
| Premium Uncapped 200mbps OpenserveHome internet · 200 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,075 ZAR ≈ US$65 | |
| Priority+ Uncapped 50mbps VumaHome internet · 50 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,075 ZAR ≈ US$65 | |
| Priority+ Uncapped 60mbps Metro FibreHome internet · 60 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,075 ZAR ≈ US$65 | |
| Soft-Limit Uncapped 240mbps FrogfootHome internet · 240 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,095 ZAR ≈ US$66 | |
| Priority+ Uncapped 80mbps Metro FibreHome internet · 80 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,100 ZAR ≈ US$66 | |
| Uncapped Wifi 15mbpsHome internet · 15 Mbps · Per month | Unlimited | 30 days | 1,100 ZAR ≈ US$66 | |
| Priority+ Uncapped 50mbps OpenserveHome internet · 50 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,120 ZAR ≈ US$68 | |
| Priority+ Uncapped 50mbps VumaHome internet · 50 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,125 ZAR ≈ US$68 | |
| Premium Uncapped 200mbps OpenserveHome internet · 200 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,140 ZAR ≈ US$69 | |
| Premium Uncapped 240mbps FrogfootHome internet · 240 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,145 ZAR ≈ US$69 | |
| Premium Uncapped 200mbps VodacomHome internet · 200 Mbps · Per month; Vodacom network | Unlimited | 30 days | 1,149 ZAR ≈ US$69 | |
| Priority+ Uncapped 50mbps VodacomHome internet · 50 Mbps · Per month; Vodacom network | Unlimited | 30 days | 1,149 ZAR ≈ US$69 | |
| Soft-Limit Uncapped 200mbps VumaHome internet · 200 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,155 ZAR ≈ US$70 | |
| Priority+ Uncapped 100mbps OpenserveHome internet · 100 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,180 ZAR ≈ US$71 | |
| Priority+ Uncapped 60mbps FrogfootHome internet · 60 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,180 ZAR ≈ US$71 | |
| Soft-Limit Uncapped 300mbps OpenserveHome internet · 300 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,185 ZAR ≈ US$71 | |
| Premium Uncapped 200mbps VumaHome internet · 200 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,199 ZAR ≈ US$72 | |
| Priority+ Uncapped 50mbps VodacomHome internet · 50 Mbps · Per month; Vodacom network | Unlimited | 30 days | 1,199 ZAR ≈ US$72 | |
| Priority+ Uncapped 75mbps Metro FibreHome internet · 75 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,200 ZAR ≈ US$72 | |
| Uncapped Wifi 16mbpsHome internet · 16 Mbps · Per month | Unlimited | 30 days | 1,200 ZAR ≈ US$72 | |
| Priority+ Uncapped 100mbps VumaHome internet · 100 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,249 ZAR ≈ US$75 | |
| Priority+ Uncapped 200mbps Evolution OptixHome internet · 200 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 1,249 ZAR ≈ US$75 | |
| Soft-Limit Uncapped 240mbps FrogfootHome internet · 240 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,250 ZAR ≈ US$75 | |
| Soft Limit Uncapped 500mbps Metro FibreHome internet · 500 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,275 ZAR ≈ US$77 | |
| Priority+ Uncapped 150mbps Metro FibreHome internet · 150 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,275 ZAR ≈ US$77 | |
| Priority+ Uncapped 100mbps VumaHome internet · 100 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,280 ZAR ≈ US$77 | |
| Priority+ Uncapped 100mbps OpenserveHome internet · 100 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,290 ZAR ≈ US$78 | |
| Priority+ Uncapped 120mbps FrogfootHome internet · 120 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,290 ZAR ≈ US$78 | |
| Premium Uncapped 300mbps OpenserveHome internet · 300 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,299 ZAR ≈ US$78 | |
| Premium Uncapped 500mbps Evolution OptixHome internet · 500 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 1,299 ZAR ≈ US$78 | |
| Premium Uncapped 240mbps FrogfootHome internet · 240 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,300 ZAR ≈ US$78 | |
| Priority+ Uncapped 250mbps Metro FibreHome internet · 250 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,300 ZAR ≈ US$78 | |
| Uncapped Wifi 17mbpsHome internet · 17 Mbps · Per month | Unlimited | 30 days | 1,300 ZAR ≈ US$78 | |
| Premium Uncapped 500mbps Metro FibreHome internet · 500 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,325 ZAR ≈ US$80 | |
| Soft-Limit Uncapped 500mbps VumaHome internet · 500 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,345 ZAR ≈ US$81 | |
| Priority+ Uncapped 100mbps VodacomHome internet · 100 Mbps · Per month; Vodacom network | Unlimited | 30 days | 1,349 ZAR ≈ US$81 | |
| Soft Limit Uncapped 1000mbps Metro FibreHome internet · 1,000 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,349 ZAR ≈ US$81 | |
| Soft-Limit Uncapped 400mbps FrogfootHome internet · 400 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,350 ZAR ≈ US$81 | |
| Priority+ Uncapped 120mbps FrogfootHome internet · 120 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,365 ZAR ≈ US$82 | |
| Premium Uncapped 500mbps VumaHome internet · 500 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,390 ZAR ≈ US$84 | |
| Soft-Limit Uncapped 500mbps OpenserveHome internet · 500 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,395 ZAR ≈ US$84 | |
| Soft-Limit Uncapped 400mbps FrogfootHome internet · 400 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,399 ZAR ≈ US$84 | |
| Premium Uncapped 400mbps FrogfootHome internet · 400 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,399 ZAR ≈ US$84 | |
| Premium Uncapped 1000mbps Metro FibreHome internet · 1,000 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,399 ZAR ≈ US$84 | |
| Uncapped Wifi 18mbpsHome internet · 18 Mbps · Per month | Unlimited | 30 days | 1,400 ZAR ≈ US$84 | |
| Priority+ Uncapped 200mbps OpenserveHome internet · 200 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,425 ZAR ≈ US$86 | |
| Premium Uncapped 500mbps OpenserveHome internet · 500 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,430 ZAR ≈ US$86 | |
| Premium Uncapped 400mbps FrogfootHome internet · 400 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,450 ZAR ≈ US$87 | |
| Priority+ Uncapped 200mbps OpenserveHome internet · 200 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,490 ZAR ≈ US$90 | |
| Priority+ Uncapped 240mbps FrogfootHome internet · 240 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,495 ZAR ≈ US$90 | |
| Priority+ Uncapped 200mbps VodacomHome internet · 200 Mbps · Per month; Vodacom network | Unlimited | 30 days | 1,499 ZAR ≈ US$90 | |
| Soft-Limit Uncapped 1000mbps VumaHome internet · 1,000 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,515 ZAR ≈ US$91 | |
| Priority+ Uncapped 200mbps VumaHome internet · 200 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,549 ZAR ≈ US$93 | |
| Premium Uncapped 1000mbps VumaHome internet · 1,000 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,565 ZAR ≈ US$94 | |
| Uncapped Wifi 19mbpsHome internet · 19 Mbps · Per month | Unlimited | 30 days | 1,600 ZAR ≈ US$96 | |
| Priority+ Uncapped 300mbps OpenserveHome internet · 300 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,649 ZAR ≈ US$99 | |
| Priority+ Uncapped 500mbps Evolution OptixHome internet · 500 Mbps · Per month; Evolution Optix network | Unlimited | 30 days | 1,649 ZAR ≈ US$99 | |
| Priority+ Uncapped 240mbps FrogfootHome internet · 240 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,650 ZAR ≈ US$99 | |
| Priority+ Uncapped 500mbps Metro FibreHome internet · 500 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,675 ZAR ≈ US$101 | |
| Priority+ Uncapped 500mbps VumaHome internet · 500 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,740 ZAR ≈ US$105 | |
| Priority+ Uncapped 400mbps FrogfootHome internet · 400 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,749 ZAR ≈ US$105 | |
| Priority+ Uncapped 1000mbps Metro FibreHome internet · 1,000 Mbps · Per month; Metro Fibre network | Unlimited | 30 days | 1,749 ZAR ≈ US$105 | |
| Soft-Limit Uncapped 1000mbps FrogfootHome internet · 1,000 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,775 ZAR ≈ US$107 | |
| Priority+ Uncapped 500mbps OpenserveHome internet · 500 Mbps · Per month; Openserve network | Unlimited | 30 days | 1,780 ZAR ≈ US$107 | |
| Premium Uncapped 1000mbps FrogfootHome internet · 1,000 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,799 ZAR ≈ US$108 | |
| Priority+ Uncapped 400mbps FrogfootHome internet · 400 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,800 ZAR ≈ US$109 | |
| Soft-Limit Uncapped 1000mbps FrogfootHome internet · 1,000 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,860 ZAR ≈ US$112 | |
| Premium Uncapped 1000mbps FrogfootHome internet · 1,000 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 1,899 ZAR ≈ US$114 | |
| Priority+ Uncapped 1000mbps VumaHome internet · 1,000 Mbps · Per month; Vuma network | Unlimited | 30 days | 1,915 ZAR ≈ US$115 | |
| Priority+ Uncapped 1000mbps FrogfootHome internet · 1,000 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 2,149 ZAR ≈ US$130 | |
| Soft-Limit Uncapped 1000mbps VumaHome internet · 1,000 Mbps · Per month; Vuma network | Unlimited | 30 days | 2,199 ZAR ≈ US$133 | |
| Priority+ Uncapped 1000mbps FrogfootHome internet · 1,000 Mbps · Per month; Frogfoot network | Unlimited | 30 days | 2,249 ZAR ≈ US$136 | |
| Premium Uncapped 1000mbps VumaHome internet · 1,000 Mbps · Per month; Vuma network | Unlimited | 30 days | 2,299 ZAR ≈ US$139 | |
| Priority+ Uncapped 1000mbps VumaHome internet · 1,000 Mbps · Per month; Vuma network | Unlimited | 30 days | 2,649 ZAR ≈ US$160 | |
| Business Uncapped Wifi 2mbpsBusiness · 2 Mbps · Per month | Unlimited | 30 days | 300 ZAR ≈ US$18 | |
| Business Uncapped Wifi 3mbpsBusiness · 3 Mbps · Per month | Unlimited | 30 days | 450 ZAR ≈ US$27 | |
| Business Uncapped Wifi 3mbpsBusiness · 3 Mbps · Per month | Unlimited | 30 days | 525 ZAR ≈ US$32 | |
| Business Uncapped Wifi 4mbpsBusiness · 4 Mbps · Per month | Unlimited | 30 days | 600 ZAR ≈ US$36 | |
| Business Broadband 10mbps Evolution OptixBusiness · 10 Mbps · Per month; Evolution Optix network | – | 30 days | 749 ZAR ≈ US$45 | |
| Business Uncapped Wifi 5mbpsBusiness · 5 Mbps · Per month | Unlimited | 30 days | 750 ZAR ≈ US$45 | |
| Business Broadband 30mbps Evolution OptixBusiness · 30 Mbps · Per month; Evolution Optix network | – | 30 days | 849 ZAR ≈ US$51 | |
| Business Uncapped Wifi 5mbpsBusiness · 5 Mbps · Per month | Unlimited | 30 days | 875 ZAR ≈ US$53 | |
| Business Uncapped Wifi 6mbpsBusiness · 6 Mbps · Per month | Unlimited | 30 days | 900 ZAR ≈ US$54 | |
| Business Broadband 50mbps Evolution OptixBusiness · 50 Mbps · Per month; Evolution Optix network | – | 30 days | 1,049 ZAR ≈ US$63 | |
| Business Premium 10mbps Evolution OptixBusiness · 10 Mbps · Per month; Evolution Optix network | – | 30 days | 1,050 ZAR ≈ US$63 | |
| Business Uncapped Wifi 7mbpsBusiness · 7 Mbps · Per month | Unlimited | 30 days | 1,050 ZAR ≈ US$63 | |
| Business Uncapped Wifi 7mbpsBusiness · 7 Mbps · Per month | Unlimited | 30 days | 1,225 ZAR ≈ US$74 | |
| Business Broadband 50mbps Evolution OptixBusiness · 50 Mbps · Per month; Evolution Optix network | – | 30 days | 1,249 ZAR ≈ US$75 | |
| Business Broadband 100mbps Evolution OptixBusiness · 100 Mbps · Per month; Evolution Optix network | – | 30 days | 1,249 ZAR ≈ US$75 | |
| Business Uncapped Wifi 10mbpsBusiness · 10 Mbps · Per month | Unlimited | 30 days | 1,500 ZAR ≈ US$90 | |
| Business Broadband 200mbps Evolution OptixBusiness · 200 Mbps · Per month; Evolution Optix network | – | 30 days | 1,649 ZAR ≈ US$99 | |
| Business Premium 20mbps Evolution OptixBusiness · 20 Mbps · Per month; Evolution Optix network | – | 30 days | 1,750 ZAR ≈ US$106 | |
| Business Uncapped Wifi 10mbpsBusiness · 10 Mbps · Per month | Unlimited | 30 days | 1,750 ZAR ≈ US$106 | |
| Business Premium 50mbps Evolution OptixBusiness · 50 Mbps · Per month; Evolution Optix network | – | 30 days | 2,250 ZAR ≈ US$136 | |
| Business Premium 100mbps Evolution OptixBusiness · 100 Mbps · Per month; Evolution Optix network | – | 30 days | 3,250 ZAR ≈ US$196 | |
| Business Premium 200mbps Evolution OptixBusiness · 200 Mbps · Per month; Evolution Optix network | – | 30 days | 4,250 ZAR ≈ US$256 |
Prices as advertised by the provider. US dollar amounts are estimates at the exchange rate of 12 November 2026, rates by Exchange Rate API. Prices checked 12 November 2026 on the provider’s website. Prices change often; confirm before you buy. Source 1 Source 2
Log in
Head office
Social media
Speed test
Not enough speed tests by visitors on Iclix yet.
Test your speedNetwork
- Rank in South Africa
- #27
- Internet users (estimate)
- 87,435
- Share of South Africa
- 0.2%
- Network ID (ASN)
- AS37542
- Registered name
- Iclix (PTY) Ltd
User estimates from APNIC Labs; network registrations from AFRINIC and PeeringDB.
Other providers in South Africa
On Iclix? Test your speed.
Measures download, upload and latency to the nearest Cloudflare server. A test uses at most about 40 MB of data, and around 10 MB on a slow line.