CanalBox (GVA), country by country
| Country | Provider sheet | Customer care | Users |
|---|---|---|---|
|
|
GVA Cote d'Ivoire canalplustelecom.africa | – | 132,995 |
|
|
GVA Cote d'Ivoire Packages canalplustelecom.africa | – | 575,909 |
|
|
GVA Cote d'Ivoire Packages canalplustelecom.africa | – | 411,015 |
|
|
GVA Cote d'Ivoire canalplustelecom.africa | – | 173,270 |
|
|
GVA Cote d'Ivoire Packages canalplustelecom.africa | – | 436,018 |
|
|
GVA Cote d'Ivoire Packages canalplustelecom.africa | – | 1.0M |
|
|
GVA Cote d'Ivoire Packages canalplustelecom.africa | – | 355,657 |
|
|
GVA Cote d'Ivoire Packages canalplustelecom.africa | – | 594,095 |
|
|
GVA Cote d'Ivoire Packages canalplustelecom.africa | – | 487,927 |
Internet users across 9 countries (estimate): 4.2M. User estimates from APNIC Labs; network registrations from AFRINIC and PeeringDB.