Vodacom, country by country
| Country | Provider sheet | Customer care | Users |
|---|---|---|---|
|
|
Vodacom Congo vodacom.cd | +243 813 131 000 | 3.3M |
|
|
Vodacom Business vodacom.com | – | 287 |
|
|
Vodacom-lesotho Packages vodacom.co.ls | – | 385,118 |
|
|
Vodacom Mozambique Packages vm.co.mz | – | 2.3M |
|
|
Vodacom South Africa Packages vodacom.co.za | – | 5.2M |
| Vodacom Business vodacom.com | – | 1,145 | |
|
|
Vodacom Tanzania Packages vodacom.co.tz | – | 3.7M |
Internet users across 6 countries (estimate): 15M. User estimates from APNIC Labs; network registrations from AFRINIC and PeeringDB.