Starlink, country by country
| Country | Provider sheet | Customer care | Users |
|---|---|---|---|
|
|
Starlink starlink.com | – | 47,622 |
|
|
Starlink starlink.com | – | 120,309 |
|
|
Starlink starlink.com | – | 702,067 |
|
|
Starlink starlink.com | – | 38,366 |
|
|
Starlink starlink.com | – | 310,705 |
|
|
Starlink starlink.com | – | 45,236 |
|
|
Starlink starlink.com | – | 109,285 |
|
|
Starlink starlink.com | – | 667,522 |
|
|
Starlink starlink.com | – | 519 |
|
|
Starlink starlink.com | – | 698,076 |
|
|
Starlink starlink.com | – | 1,973 |
|
|
Starlink starlink.com | – | 3,962 |
|
|
Starlink starlink.com | – | 20,783 |
|
|
Starlink starlink.com | – | 52,127 |
|
|
Starlink starlink.com | – | 21,600 |
|
|
Starlink starlink.com | – | 17,237 |
|
|
Starlink starlink.com | – | 14,982 |
|
|
Starlink starlink.com | – | 115,724 |
|
|
Starlink starlink.com | – | 650,408 |
|
|
Starlink starlink.com | – | 208,620 |
|
|
Starlink starlink.com | – | 36,281 |
|
|
Starlink starlink.com | – | 459,961 |
|
|
Starlink Packages starlink.com | – | 332,135 |
|
|
Starlink starlink.com | – | 7,071 |
|
|
Starlink starlink.com | – | 57,840 |
|
|
Starlink starlink.com | – | 15,403 |
|
|
Starlink starlink.com | – | 831,486 |
|
|
Starlink starlink.com | – | 74,362 |
|
|
Starlink starlink.com | – | 390,017 |
|
|
Starlink starlink.com | – | 34,006 |
|
|
Starlink starlink.com | – | 225 |
|
|
Starlink starlink.com | – | 23,430 |
|
|
Starlink starlink.com | – | 6,885 |
|
|
Starlink starlink.com | – | 667,968 |
|
|
Starlink starlink.com | – | 2.8M |
|
|
Starlink starlink.com | – | 2.2M |
|
|
Starlink starlink.com | – | 376 |
|
|
Starlink starlink.com | – | 40,917 |
|
|
Starlink starlink.com | – | 2,813 |
|
|
Starlink starlink.com | – | 5,015 |
|
|
Starlink starlink.com | – | 233,578 |
|
|
Starlink starlink.com | – | 352 |
|
|
Starlink starlink.com | – | 41,709 |
|
|
Starlink starlink.com | – | 1,676 |
|
|
Starlink starlink.com | – | 3,149 |
|
|
Starlink starlink.com | – | 551,581 |
|
|
Starlink starlink.com | – | 4.2M |
|
|
Starlink starlink.com | – | 24,079 |
|
|
Starlink starlink.com | – | 707 |
|
|
Starlink starlink.com | – | 796 |
|
|
Starlink starlink.com | – | 26,813 |
|
|
Starlink starlink.com | – | 407,644 |
|
|
Starlink starlink.com | – | 1.8M |
Internet users across 53 countries (estimate): 19M. User estimates from APNIC Labs; network registrations from AFRINIC and PeeringDB.