Orange, country by country
| Country | Provider sheet | Customer care | Users |
|---|---|---|---|
|
|
Orange Botswana Packages orange.co.bw | – | 336,033 |
|
|
Orange Burkina Faso Packages orange.bf | – | 2.6M |
|
|
Orange Cameroun Packages orange.cm | +237 233 410 000 | 3.7M |
|
|
Orange Centreafrique Packages orangerca.com | 72270800 | 120,524 |
|
|
Orange RDC Packages orange.cd | – | 5.2M |
|
|
GETESA (Orange Equatorial Guinea) | – | 258,823 |
|
|
Orange Guinee | – | 1.9M |
|
|
Orange Côte d'Ivoire Packages orange.ci | +225 070 060 606 0 | 7.3M |
|
|
Orange Liberia | – | 328,314 |
|
|
Orange Madagascar Packages orange.mg | – | 1.4M |
|
|
Orange Mali Packages orange.ml | – | 2.5M |
|
|
Orange Morocco Packages orange.ma | +212 663 121 121 | 9.6M |
|
|
Orange Bissau | – | 364,714 |
|
|
Orange | – | 494,220 |
|
|
Orange Internet Packages orange.tn | +216 311 111 50 | 1.8M |
Internet users across 15 countries (estimate): 38M. User estimates from APNIC Labs; network registrations from AFRINIC and PeeringDB.