Inq., country by country
| Country | Provider sheet | Customer care | Users |
|---|---|---|---|
|
|
INQ Digital Cameroon cm.inq.inc | – | 1,328 |
|
|
INQ Cote d'Ivoire | – | 979 |
|
|
Inq. Digital mw.inq.inc | +265 011 182 020 0 | 13,189 |
|
|
Inq. Digital Nigeria inq.inc | – | 22,434 |
| INQ Digital Cameroon cm.inq.inc | – | 555 | |
|
|
Inq Digital South Africa inq.co.za | – | 4,831 |
Internet users across 5 countries (estimate): 43,316. User estimates from APNIC Labs; network registrations from AFRINIC and PeeringDB.